Official Name
Argentine Republic
Capital
Buenos Aires
|
|
|
|
|
|
![]() | Argentina is located in the southern extreme of South America. With a continental extension of 2.791.810 Km2.(including Malvinas Islands, other South Atlantic Islands and part of Antarctica). Argentina is the second largest country in South America and the eighth in the world. Including the Antarctic Sector, Argentina claims a total area of 3.761.274 Km2 It is some 1425 Km across at its widest from east to west and stretches 3.800 Km from the north to the south. it is bounded by Bolivia and Paraguay on the north, Brasil, Uruguay and the Atlantic Ocean on the east, and by the Atlantic Ocean and Chile on the west and south. |
![]() | The western part of Argentina is occupied by the Andes mountain range, the great mountain system of the South American continent. Here we find the Aconcagua (6.959 m), the highest peak in the world outside those existing in the Himalaya. There also exists several parallel ranges to the east of the Andes, such as the Eastern Mountain range and the Sub-Andean sierras to the north ,The Pampean Sierras to the north and centre from the Aconquija up to the Sierras of Córdoba and San Luis, and Buenos Aires sierras systems such as Tandilia and Ventania The central part and the east of Argentina (except for the parallel groups to the Andes already mentioned) consist almost entirely of a flat or gently undulating plain. |
Argentina has exceptional natural beauties, for it comprises a diverse territory of mountains, plateaux and plains with all the climatic variations
There are several climatic and landscape regions
|
| 1) NORTHWEST | It stands out for its tropical climate, its colourful mountains, the Puna high plateaux, the gorges, the valleys and the characteristic settlement patterns that make up the history of this land. |
| 2) GRAN CHACO | Primarily forestal area with forests of subtropical climate, swampy lands and ponds. | |
| 3) MESOPOTAMIA | In the northern part the subtropical climate prevails whereas, in the south the climatic conditions are more temperate . It is rich in flora and fauna. Its territory consists of slopes, ponds and swampy lands cut through by important rivers . | |
| 4) CUYO | With its montaneous characteristics (The Aconcagua lies here), it has an arid temperate climate. However, man, through artificial irrigation, has turned it into an ideal land for the viticulture and viniculture. | |
| 5) CENTRAL SIERRAS | The central sierras of Córdoba and San Luis offer a quite bening dry temperate climate. They posses numerous rivers and artificial water mirrors. | |
| 6)HUMID PAMPA | The Pampa with its temperate climate posseses the most productive lands of the country (and one of the best ones of the world) for the agriculture and cattle breeding. Its plain landscape is just broken by Tandil and Ventania Sierras. | |
| 7) PATAGONIA | The largest region with the coldest climate (especially in the southern part). The west consists mainly of a montaneous landscape peppered with spectacular woods, lakes and glaciers. The centre offers sterile plateaux and the east vast beaches with spectacular and unique colonies of marine animals for sightseeing. The southern extreme of this region makes up the southermost point of the world. |
Population
Argentina has a low demographic density. It consists of around 36 millon people, mainly established in the urban centres. The 85% of the population is descendant of inmigrants from Europe. As opposed to most Latin American countries, in Argentina there are relatively few Indian half castes (people of mixed races: european and indian).
Almost half of the population of the country live in the Federal Capital and the province of Buenos Aires. The urban population makes up the 88% of the whole whereas the rural population represents the 22%.
Main Cities:
| BUENOS AIRES | 11 millons (Federal Capital and the Conurbation) |
| CORDOBA | 1,2 millons. |
| ROSARIO | 1.15 millons |
| MENDOZA | 851.000 |
| SAN MIGUEL DE TUCUMAN | 626.143 |
| LA PLATA | 520.647 |
| MAR DEL PLATA | 519.707 |
| SALTA | 367.099 |
Language
Spanish is the official language and is spoken by the great majority of Argentinians.
English, French and Italian are, in lesser or greater degree, widespread languages within the country
Argentina's cultural roots are mainly europeans and that is clearly reflected in its arquitecture, music, literature and lifestyle.
It has an intense cultural activity. It is seen in the festivities, expositions, cinemas, theatres, and concerts that take place in the principal cities.
Buenos Aires has aproximately 100 cinemas and 90 theatres with a great diversity of spectacles that turn it into one of the cities with the major theatrical activity in Latin America
In the Borges, Recoleta y General San Martín cultural centres the cultural dynamics of the country and the world are exposed.
The Colon Theatre, which is among the best three lyrical theatres, stands out for its arquitecture and its perfect acoustics. It is visited by the most outstanding personalities of the classical music, ballet and drama of the world.
Other important theatres are the National Cervantes and the Municipal Gral. San Martín Theatres.
Painting and Sculpture are given great importance. This is reflected in the prestigious art galleries existing in the principal cities of the country.
The characteristic music of the city of Buenos Aires is the world-famous tango. Folklore includes several and varid rythms and styles according to the different regions of the country.
The typical Argentine food is asado (barbecue: meat cooked over live coals), appart from empanadas ( a sort of turnover meat pie or pastry that comes with a variety of other stuffings), tamales ( a dish made of corn meal, chicken or meat wrapped in corn husks), humita (dish made of grated corn, sweet peppers and tomatoes wrapped in the green leaves of corn) and locro ( dish made of meat, potato, pumpkin, corn and sweet pepper).
However, and due to the important migrating current that populated the country , there exists a quite varied international cuisine: Spanish, Italian, French, German, Scandinavian, Greek, English, Sweddish, Hungarian, Dutch, Chilean, Mexican, Basque, Jewish, Russian, Ukranian, Chinese, Japanese, Thailander and Arabian.
Our country characteristic drink is mate (infusion).
The quality of its wines and meats is worldly known and the new Argentine cuisine has reached an international level standing out due to its qualified chefs.![]()
Sports
Even though several sports are practised, futball is the most outstanding one. In the city of Buenos Aires there are a large number of stadiums, some of them with a capacity of more than 40.000 people.
Pato is the autoctonuos sport and Polo has reached international importance due to the quality of its players.
Other important sports practised by a large number of people are: tennis, rugby, hockey, volleyball, basquetball, motorsports, golf, water sports and beach sports.
The ski enthusiasts can choose from numerous winter centres to practise it.
Sporting fishing can be practised in the whole country, giving the major importance to the obtention of the huge Dorados and the varieties of Salmonidae .
Due to its extension and diversity of climates Argentina offer the opportunity to practise any kinds of traditional and adventure sports such as motonautic, wind sailing, boating, kayak, rafting, scuba diving, trekking, mountain climbing, mountain bike, parashuting, hang gliding, ski, snowboard, small and big game hunting among others
Religion
The official religion of Argentina is the Apostolic Roman Catholic, but there is complete religious freedom. Other religions practised, in a lesser degree though, are Protestantism, Judaism, Islamism, and the Greek and Russian Orthodox religion among others.
The percentual distribution is as follows
| APOSTOLIC ROMAN CATHOLIC | 93 % |
| PROTESTANT | 2,5 % |
| JEWISH | 2 % |
| OTHER RELIGIONS | 2,5 % |
Currency
The Argentine Peso is the official currency.
Bills come in 2, 5, 10, 20, 50 and 100 pesos. One pesos equals one hundred cents.
2 pesos are blue (Bartolomé Mitre 1821-1906), 5 pesos are green (José de San Martín 1778-1850), 10 pesos are brown (Manuel Belgrano 1770-1820), 20 pesos are red (Juan Manuel de Rosas 1793-1877), 50 pesos are grey (Domingo Faustino Sarmiento 1811-1888) and 100 pesos are violet (Julio Argentino Roca 1843-1914).
Coins are 1 peso and then there are coins from 50,25,5 and 1 cents.
1 peso coins are golden and silver plated; 50 cents coins are golden; 25,10 and 5 cents coins may be either golden or silver plated. Finally copper 1 cent coins are rarely used.
Banking hours are from Monday to tuesday from 10:00 AM to 3:00 PM.
To see photos of bills and coins click here.![]()
Argentina is a democratic republic consisting of 23 provinces, the autonomous Federal Capital (whose limits coincide with those of the city of Buenos Aires), the Antarctic sector claimed to be Argentine, the Malvinas Islands, and several South Atlantic Islands.
|
| Name | Capital | Extension (Km.2) |
| 1) BUENOS AIRES | La Plata | 307.571 | |
| 2) CATAMARCA | San Fernando del Valle de Catamarca | 102.602 | |
| 3) CHACO | Resistencia | 99.633 | |
| 4) CHUBUT | Rawson | 224.686 | |
| 5) CORDOBA | Córdoba | 165.321 | |
| 6) CORRIENTES | Corrientes | 88.199 | |
| 7) ENTRE RIOS | Paraná | 78.781 | |
| 8) FORMOSA | Formosa | 72.006 | |
| 9) JUJUY | San Salvador de Jujuy | 53.219 | |
| 10) LA PAMPA | Santa Rosa | 143.440 | |
| 11) LA RIOJA | La Rioja | 89.680 | |
| 12) MENDOZA | Mendoza | 148.827 | |
| 13) MISIONES | Posadas | 29.801 | |
| 14) NEUQUEN | Neuquén | 94.078 | |
| 15) RIO NEGRO | Viedma | 203.013 | |
| 16) SALTA | Salta | 155.488 | |
| 17) SAN JUAN | San Juan | 89.651 | |
| 18) SAN LUIS | San Luis | 76.748 | |
| 19) SANTA CRUZ | Río Gallegos | 243.943 | |
| 20) SANTA FE | Santa Fé | 133.007 | |
| 21) SANTIAGO DEL ESTERO | Santiago del Estero | 136.351 | |
| 22) TIERRA DEL FUEGO, ANTARTIDA E ISLAS DEL ATLANTICO SUR | Ushuaia | 1.002.445 | |
| 23) TUCUMAN | San Miguel de Tucumán | 22.524 |
Argentina offers modern means of transport: air, sea, river,overland and urban.
The main airlines of the world travel to Argentina arriving, most of them, at the Internacional Ministro Pistarini Airport (located in Ezeiza), connected to the city of Buenos Aires by means of a motorway (35 Km). It is also possible to arrive at the cities of Cordoba and Mendoza by air from some bordering countries. Or even, you can reach Argentina by overland transport from these countries.
| Cities with direct flights to Buenos Aires | Airlines with direct flights to Buenos Aires | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
To travel by car within our country there exists an important paving railway system perfectly signalled (if you are from abroad you must have international driving license).
Several bus companies work along the whole country reaching, in general, all the cities in comfortable units (some of them are cimatized including colour TV, toilette and hostess service).
There are several airlines that perform domestic flights to the main cities of Argentina, with the possibility of making combinations later on with overland transports to go to other smaller urban centres either by bus, taxis or remisses.
The underground system in Buenos Aires (founded in 1913, was the first subway of Latin America), is one of the quickest ways of travelling within the city. This system currently comprises around 46 km, includes 80 stations and moves more than 250 millon passengers per year. The ticket fare is $ 0,70 and subway services operate from 6:00 AM to 11:00 PM Monday throught Saturday and 8:00 AM to 10:00 PM on Sundays. Tickets or subtepass are purchased in the subway stations.
Within the city of Buenos Aires there are 32.000 taxis. There are painted yellow and black. The exact fare is displayed on an electronical meter that stars al $ 1,12 an adds $ 0,14 for every two hundred meters (two blocks aproximately).
There are many radiotaxis companies. They are ordered by telephone and pick up passengers anywhere. They do not charge extra and they are safer depending on the hour and the place.
The remise is a service similar to the radiotaxi, only the cars have no markings and they calculate the fare based on the distance.
As long as buses are concerned, the tariff is related to the stations travelled and it must be payed by introducing coins (according to the value of your trip) in automatic machines. It is not necessary to hace exact change because the machines return money, but it is necesary to hace coins because the driver does not change bills. You must get on by the front door and get off by the back or central door depending on the bus model. The vehicles are painted in different colours according to the line they belong to, which, by the way, make up more than a hundred.
The train is a good alternative to get out of the metropolitan area. Lines going north depart from Retiro station and lines headed south leave from Constitución station. The Federico Lacroze and Once stations are the starting points for trains headed northwest and southeast respectively.
If you want to know how to reach the tourist destinations available in this guide, refer to those cities to get more details.
Remember that in the Southern hemisphere the seasons are the opposite to those in the Northern hemisphere.
The high season in Argentina takes place during the months of January and February (summer holidays) and July (winter holidays). During those periods the local tourism grows and prices get generally higher.
You can enjoy Buenos Aires the whole year even though in summer (especially January and February), it is too hot.
Summer (January, February and part of December and March), is the most favourable season to visit the Patagonia (Andean and Atlantic); the central Sierras (Cordoba and San Luis); and the Sierras and beaches of the Buenos Aires cost.
Winter (June, July and August), is advisable to travel to the North and Northwest for the rains are less frequent and the tropical temperature drops a few degrees.
Autumm and Spring are ideal for the Cuyo Region even though summer is a good time to visit it too.
July and August are the most convenient months for the practice of ski in the varid Winter Ski Centres that our country offers.
Winter and Spring are appropiate to visit Misiones and its Iguazu Falls (Summer is too hot).
Choose your clothes according to the time of the year and the region you visit.
Foreign tourists coming from bordering countries only need an identity card to enter the country. People from abroad must show their passports. Tourists from abroad can stay in the country up to 90 days at most.
The legal tender currency in our country is the Argentine Peso. Several shops accept Dollars, however, it is convenient to exchange them in Banks and authorized Exchange Bureaux.
The legal tender notes are 100, 50, 20, 10, 5 y 2 Pesos, and the coins 1 Peso, 50, 25, 10 y 5 cents (there are also 1 cent coins but they are rarely used).
The most well known and accepted credit cards are: American Express, Master Card, VISA and Diners.
| AMERICAN EXPRESS | Arenales 707 | 4312-1661 |
| MASTERCARD | Perú 143 | 4348-7000/7070 |
| DINERS | Av. Santa Fé 1148 | 4708-2484 |
| VISA | Av. Corrientes 1437 | 4379-3400 |
| CARTA FRANCA | Bartolomé Mitre 844 | 4339-5544 |
| CREDENCIAL | Av Las Heras 1831 Piso 4º | 5777-5800 |
Vat Return
At the airport you can recover the 21% of the value paid in concept of the Added Value Tax (VAT), if you have purchased local products for an amount greater than $ 70 (per invoice) in the shops which are members of this scheme (that show in their show window the logo added here).
This process is arranged by GLOBAL REFUND, world lider in tax refund services.
Shops that provide this service display in their windows a Global Refund logo. The tourist customer must request from the sales person the invoice and forms, which comes as a refund chekc and it has to be completed at the time of the purchase. Before leaving the country theses checks must be presented at customs for validation. There are many ways of receiving the refund, it can be cashed upon leaving the country or credited to your credit card, also a check can be mailed to your personal address, finally it can also be cashed in any of the tax return offices that the Global Refund company has around the world.
| HOTELS | Categories (4 y 5 *): more than u$s 65.-; intermediate (3 *): from u$s 40 to 65 and modest (1 y 2 *): from u$s 25 to 40 u$s. |
| RESTAURANTS | Fast Food: u$s 5,-; intermediate: from u$s 10 to 20; high category: u$s 20 and more. |
| DAILY CAR RENTAL | from u$s 60 to 140. |
| LITRE of FUEL | from u$s 0,90 to 1,15 (in the south of the country there is a benefit of 50 %) |
| PUBLIC TRANSPORT | Underground: u$s 0,60; bus: u$s 0,70; taxis y remisses (cars with driver): u$s 2,5 and more. |
| DRINKS | fizzy drink : from u$s 1 to 3; coffe: from u$s 1,5 to 3. |
| NEWSPAPERS | from u$s 1,2 to 2,5 |
It is customary to leave the equivalent to 10 % of the value paid in cafeterias and restaurants. It is also usual to tip doormen, ushers and porters.
| Banks and Exchange Bureaux | Monday to Friday from 10:00 to 15:00 hours. |
| SHOPS | Monday to Friday from 9:00 to 20:00 hours in the big cities (in the inner part of the country it is usual to make a break at midday) and Saturdays from 9:00 to 13:00 hours. Shoppings stay open every days. |
| CAFETERIAS AND PIZZERIAS | En general they are always open, except from 3:00 to 6:00 in the early hours. |
| RETAURANTS | Lunch: from 12:00 to 14:30 hourss; dinner: from 20 to 23:30 hs. |
| DISCOS | Open between 23:30 hs and 1:00 in the morning. they close at Down. |
Holidays
National Holidays in Argentina are the following:
| National Immovable Holidays | |
| NEW YEAR | January 1st |
| HOLLY FRIDAY | March/April |
| WORKER'S DAY | May 1st |
| FIRST PATRIOTIC GOVERNMENT ANNIVERSARY | May 25th |
| NATIONAL INDEPENDENCE DAY | July 9th |
| RACE DAY | October 12th |
| IMMACULATE CONCEPTION | December 8th |
| CHRISTMAS | December 25th |
| National Movable Holidays | |
| VETERAN DAY AND DOWNFALLENS OF MALVINAS WAR | April 2 |
| FLAG'S DAY | June 20th |
| GENERAL SAN MARTIN DEATH ANNIVERSARY | August 17th |
| Optative Immovable Holidays | |
| HOLLY THURSDAY | March/April |
The movable holidays are moved to promote tourism (they are moved to Monday). Ask your travel Agent at the time of travelling.
Public telephones work with cards that can be bought either in kiosks and telephone booths (the offices of the telephone companies), and/or with legal tender coins.
To call to the interior of the country you must dial 0 (zero) and the prefix of the correponding locality before the number.
To call abroad you must dial 00 (double zero)and the prefix of the respective country before the number
The prefix of Argentina to call from abroad is 54 and to call to telephones located in the city of Buenos Aires you must add the local code 11.![]()
Useful Telephones:
| JORGE NEWBERY AIRPORT | 4514-1515 al 23 (8 a 21 hs.) |
| EZEIZA INTERNATIONAL AIRPORT // AEROPUERTOS ARGENTINA 2000 | 4480-0224/0092 Informes: 5480-6111 (8 a 20 hs.) // 4576-5300 Informes: 4576-5111 - 0-800-999-67762 |
| FIRE FIGHTERS | 100 // 4381-2222/4951-2222 |
| ELECTRICAL ASSISTANCE | EDENOR: 4857-4000 al 4010 EDESUR 0-800-333-3787 |
| GAS ASSISTANCE | 4309-1050 |
| CIVIL DEFENSE | 103 |
| AMBIENTAL EMERGENCY | 105 |
| MEDICAL EMERGENCY // MEDICAL ATTENTION | 107 // SAME 4923-1051 al 58 4342-4001 al 9 |
| NAUTICAL EMERGENCY | 106 |
| OFFICIAL HOUR | 113 |
| SHOPS INFORMATION | 112 |
| GUIDE INFORMATION | 110 |
| TOURIST INFORMATION | 4312-2232; 0-800-555-0016 (llamada gratuita) |
| INTOXICATIONS - RICARDO GUTIERREZ HOSPITAL | 4962-6666 - 4962-2247 |
| NATIONAL OPERATOR | 19 |
| INTERNATIONAL OPERATOR | 000 |
| POLICE (RADIOELECTRIC COMMANDO) | 101 - 4346-7000/4346-5700 |
| ARGENTINE FEDERAL POLICE | 131 |
| TELEPHONE REPARATION | 114 |
| BUS TERMINAL | 4310-0700 |
| MEDICAL URGENCIES (SAME) | 107 |
| ODONTOLOGICAL URGENCIES | 4964-1259 |
Tourist Information
Tourism Secretariat of the Nation, Tourism Information Centre: Av. Santa Fe 883, (1059) Buenos Aires, tel. 4312-2232 ó 0-800-555-0016 (free call)
Aeropuertos Argentina 2000: Aut. Tte. Gral. Ricchieri s/n. Phone: 4576-5300. Information: 4576-5111
Jorge Newbery Airport: R. Obligado s/n. Tel: 4514-1515 al 23 (8 AM to 9 PM)
Ezeiza International Airport: Aut. Tte. Gral. Ricchieri s/n. Information: 5480-6111 (8 AM to 8 PM)
Information Centres of the City of Buenos Aires in:
La Boca - Caminito: Vapor de la Carrera in Pedro de Mendoza 1851 (Friday to Sunday 10 AM to 6 PM)
Puerto Madero: Dock 4 Grúa 8 (Monday to Friday 11 AM to 8 PM. Saturday and Sunday 10 AM to 8 PM. Phone: 4313-0187)
San Nicolás: Florida and Diagonal Roque Sáenz Peña (Monday to Friday 9 AM to 5 PM), Sarmiento 1551 PB (Monday to Friday 10 AM to 5 PM. Phone: 4372-3612), Carlos Pellegrini between Perón and Sarmiento (Monday to Friday 10 AM to 6 PM)
Monserrat: Café Tortoni in Av. de Mayo 829 (Monday to Friday 2 PM to 6 PM. Phone: 4342-4328)
Retiro: Galerías Pacífico in Av. Córdoba and Florida (First level Shopping) (Monday to Friday 10 AM to 7 PM, Saturday 11 AM to 7 PM). Bus Station in Av. Antártida Argentina y Calle 10 Local 83 (Monday to Friday 10 AM to 6 PM)
In the Province Houses you can get more detailed information about each region:
| BUENOS AIRES | Av. Callao 237 | 4371-7045 4371-9909 |
| CATAMARCA | Av. Córdoba 2080 | 4374-6891/94 |
| CHACO | Av. Callao 322 Piso 1 | 4372-0961 4372-3045 4372-5209 4374-6531 |
| CHUBUT | Sarmiento 1172 | 4382-8815 |
| CORDOBA | Av. Callao 332 | 4372-2615 4372-2638 4372-2725 |
| CORRIENTES | San Martín 333, Piso 4 | 4394-7418 4394-7432 4394-9490 |
| ENTRE RIOS | Suipacha 844 | 4328-2284 4328-9327 |
| FORMOSA | Hipólito Yrigoyen 1429 | 4381-2037 4381-7048 |
| JUJUY | Av. Santa Fe 967 | 4393-6096 4394-3012 |
| LA PAMPA | Suipacha 346 | 4326-0511 4326-0603 4326-1145 |
| LA RIOJA | Av. Callao 745 | 4813-3417/419 4815-1929 |
| MENDOZA | Av. Callao 445 | 4371-0835 4371-7301 4374-1105 |
| MISIONES | Av. Santa Fe 989 | 4322-0677 4322-0686 4322-1671 |
| NEUQUEN | Tte. Gral. Juan D. Perón 687 | 4326-6385 4326-9265 4327-2454 |
| RIO NEGRO | Tucumán 1916 | 4371-5599 4371-7273 |
| SALTA | Av. Pte. Roque Sáenz Peña 933, Piso 5 y 9 | 4326-0501 4326-2456/459 4326-3500 |
| SAN JUAN | Sarmiento 1251 | 4382-5580 4382-9241 |
| SAN LUIS | Azcuenaga 1083/87 | 4822-0426 4822-3641 |
| SANTA CRUZ | 25 de Mayo 277, Piso 1 | 4334-3692 4343-3653 4343-8478 |
| SANTA FE | Montevideo 373, Piso 2 | 4375-4570/573 4375-4635 |
| SANTIAGO DEL ESTERO | Florida 274, Piso 1 | 4322-4458 4326-9418 |
| TIERRA DEL FUEGO, ANTARTIDA E ISLAS DEL ATLANTICO SUR | Sarmiento 745, Piso 4 | 4322-7324 4322-7524 4325-1809 |
| TUCUMAN | Suipacha 140 | 4322-0010 4322-0299 4322-0492 |
In the following countries you can get information about Argentina (representations abroad):
| GERMANY | Bonn | Adenauerallee 52 5300 - BONN I | Tel: (49-228) 228010 Fax: (49-228) 214809 |
| BRASIL | San Pablo | Av. Paulista 1106 - 9º | Tel: (55-11) 251-1223 Fax: (55-11) 251-1016 |
| SPAIN | Madrid | Gran Vía 86, Grupo 1, Planta 14 of A | Tel: (34-91) 5594167 Fax: (34-91) 5595659 |
| UNITED STATES OF AMERICA | Los Angeles | 5505 Wilshire Blvd. Suite 210 CA 90036 | Tel: (1-213) 9300681 Fax: (1-213) 9349076 |
| Miami | 2655 Le Jeune Road P I Suite F Coral Gables - Fl 33134 | Tel: (1-305) 4421366 Fax: (1-305) 4417092 | |
| New York | 12 West 56th Street New York, NY 10019 | Tel: (1-212) 6030443 Fax: (1-212) 3155545 | |
| ITALY | Rome | Piazza dell'Esquilino, 2 00185 ROMA | Tel: (39-06) 47823788 Fax: (39-06) 47823796 |
| PARAGUAY | Asuncion | Calle España y Perú e/Boquerón y Saltos del Guaira | Tel: (595-21) 212320/4 Fax: (595-21) 211029 |
| ASSIST CARD | Suipacha 1109 | 4312-6801 |
| TRAVEL ACE | Paraná 711 | 4374-1134 |
| UNIVERSAL ASSISTANCE | Av. Córdoba 967 | 4323-6000 |
| ALBANIA | Av. del Libertador 946 Piso 4 | 4812-8366 | |
| ALEMANIA (República Federal de) | Villanueva 1055 | 4778-2500 | |
| ARABIA SAUDITA | A. M. de Aguado 2881 | 4802-4303/0760/3375 | |
| ARGELIA | Montevideo 1889 | 4815-1271/5969 | |
| ARMENIA | Embassy | Av. Pte. R. S. Peña 570, Piso 3 | 4345-1882/2037 |
| Consulate | Pacheco de Melo 1922 | 4816-8710 | |
| AUSTRALIA | Villanueva 1400 | 4777-6580 al 5 | |
| AUSTRIA | French 3671 | 4802-1400/7195 | |
| BELGICA | Defensa 113 Piso 8 | 4331-0066 al 69 | |
| BOLIVIA | Embassy | Av. Corrientes 545 Piso 2 | 4394-6042/6640 |
| Consulate | Av. Belgrano 1670 Piso 1 | 4381-0539/4171 | |
| BOSNIA Y HERZEGOVINA | Miñones 2445 | 4896-0284/0315/0351 | |
| BRASIL | Embassy | Cerrito 1350 | 4515-2400 |
| Consulate | Av. Carlos Pellegrini 1363 Piso 5 | 4515-6500 | |
| BULGARIA (República de) | M. J. de Sucre 1568 | 4781-8644/1214 4786-6273 | |
| CABO VERDE | Bernardo de Irigoyen 146 Piso 1 | 4334-0524 | |
| CANADA | Tagle 2828 | 4805-3032 | |
| CHILE | Embassy | Tagle 2762 | 4801-2761 4802-7020/28 |
| Consulate | San Martín 439 Piso 9 | 4394-6582/6371 | |
| CHINA (República Popular de) | Av. Crisólogo Larralde 5349 | 4543-8862 4542-0054 | |
| CHIPRE | Maipú 734 Piso 5to. | 4394-3839/3946/3848 | |
| COLOMBIA | Embassy | Av. Carlos Pellegrini 1361/3 Piso 3 | 4325-0258/0494 |
| Consulate | Av. Sante Fé 782 Piso 1 | 4312-5538/5446 | |
| COREA (República de) | Av. del Libertador 2395 / | 4802-9665/8865/0923 | |
| COSTA DE MARFIL | Ugarteche 306 | 4801-0700/0310 | |
| COSTA RICA | Av Callao 1103 Piso 9 | 4815-8159/8160 | |
| CROACIA (República de) | Gorostiaga 2104 | 4777-6409/7284 | |
| CUBA | Virrey del Pino 1810 | 4782-9089/49 | |
| DINAMARCA | Av. L. N. Alem 1074 Piso 9 | 4312-6901/6935 | |
| ECUADOR | Av. Quintana 585 Pisos 9 y 10 | 4804-6408/0073/74 | |
| EGIPTO | Embassy | Arroyo 955 | 4393-9312/9432 |
| Consulate | Olleros 2140 | 4899-0300 | |
| EL SALVADOR | Embassy | Av. Santa Fe 882 Piso 12 "A" | 4311-1854 |
| Consulate | Esmeralda 1066 Piso 7 | 4311-1864 | |
| ESLOVAQUIA | Av. Figueroa Alcorta 3240 | 4801-3917 | |
| ESLOVENIA | Suipacha 1380 Piso 3 | 4393-2039/2067/5137 | |
| ESPAÑA | Guido 1760 P.B. | 4811-0070/0078/3884 | |
| ESTADOS UNIDOS | Av. Colombia 4300 | 4777-4533/34/46/40/05 | |
| ESTONIA | Malaver 1180 | 4797-2120 | |
| FEDERACION RUSA | Embassy | Rodriguez Peña 1741 | 4812-1794 |
| Consulate | Guido 1677 | 4812-1794 | |
| FILIPINAS (República de) | Juramento 1945 | 4781-4173/75 | |
| FINLANDIA | Santa Fe 846 Piso 5 | 4312-0600/0741/9619 | |
| FRANCIA | Embassy | Cerrito 1399 | 4819-2930 |
| Consulate | Av. Santa Fe 846 Piso 4 | 4312-2409 | |
| GRECIA | Av. R. Saenz Peña 547 - Piso 4 | 4342-4958/0528/2838 | |
| GUATEMALA | Santa Fe 830 Piso 5 | 4313-9160/9180 | |
| GRAN BRETAÑA | Dr. Luis Agote 2412 Piso 2 | 4803-7070 4576-2222 | |
| GUINEA ECUATORIAL | Av. Corrientes 1386 Piso 4 Of. 421 | 4831-9676 4374-1236 | |
| HAITI | Figueroa Alcorta 3297 | 4802-0211/5979 | |
| HOLANDA | Embassy | Av de Mayo 701 Piso 19 | 4334-3474/4000 |
| Consulate | Olga Cossenttini 831 Piso 3 | 4338-0050 | |
| HONDURAS | Av. del Libertador 1140/6 P.B. | 4804-6181/1411 | |
| HUNGRIA | Coronel Díaz 1874 | 4826-4132 4822-0767 | |
| INDIA | Córdoba 950 Piso 4 | 4393-4001/4156 | |
| INDONESIA | Mariscal Ramón Castilla 2901 | 4807-2956/2211/3324 | |
| IRAN | Av. Figueroa Alcorta 3229 | 4802-1470/4821/6360 | |
| IRLANDA | Embassy | Suipacha 1380 Piso 2 | 4325-8588/0849 |
| Consulate | Av. del Libertador 1068 Piso 6 | 5787-0801 | |
| ISLANDIA | Embassy | Paraná 843 | 4793-1282 |
| Consulate | San Martín 320 Piso 4 | 4325-8303 | |
| ISRAEL | Av. de Mayo 701 Piso 10 | 4342-1465/1497 4338-2500 | |
| ITALIA | Embassy | Billinghust 2577 | 4802-0071 |
| Consulate | M. T. de Alvear 1149 - 1125 | 4816-6136/5616/6138 | |
| JAMAICA | Av. Rivadavia 829 Piso 1 | 4331-8787/3159 | |
| JAPON | Bouchard 547 Piso 17 | 4318-8200 | |
| KUWAIT | Embassy | Av del Libertador 6647/49 | 4786-3100/3251 |
| Consulate | Uruguay 739 | 4374-7202 | |
| LIBANO | Av del Libertador 2354 | 4802-0466/4492 | |
| LIBERIA | Embassy | Cerrito 836 Piso 6 | 4816-1296 4815-6553 |
| Consulate | Av. Carlos Pellegrini 1063 | 4326-1892 | |
| LIBIA (Gran Yamahiria Arabe) | 3 de Febrero 1358/62 | 4788-3745/3760 | |
| LITUANIA | Embassy | Echeverria 5678 | 4521-1920 |
| Consulate | Agüero 2232, piso 3 | 4805-8124 | |
| LUXEMBURGO | Defensa 113 Piso 8 | 4331-0066/69 4331-0814 | |
| MALASIA | Villanueva 1040/48/62 | 4776-0504/2553 | |
| MALTA | Viamonte 783 Piso 1 | 4325-0778/0756 | |
| MARRUECOS | Mariscal Ramón Castilla 2952 | 4801-8154/57 | |
| MEXICO | Embassy | Larrea 1230 | 4821-7172/7210 |
| Consulate | Arcos 1650 | 4789-8826/27 | |
| MONACO | Av. Madero 1020 Piso 5 | 4312-7256 | |
| NICARAGUA | Av. Corrientes 2548 Piso 4 Of. 1 | 4951-2463/3463 | |
| NIGERIA | Rosales 2674 | 4794-4061 4799-7139/7006 | |
| NORUEGA | Esmeralda 909 Piso 3 "B" | 4312-1904/7418/2204 | |
| NUEVA ZELANDIA | Embassy | Av Carlos Pellegrini 1427 Piso 5 | 4328-0747 |
| Consulate | Av. Corrientes 456 Piso 6 Of. 65 | 4328-0747 | |
| PAKISTAN (República Islámica de) | Gorostiaga 2176 | 4775-1294 | |
